Final
info Match information
location_on Venue:
emoji_events Tournament:
Pärnu SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Ruudi Vunk | PG | 3/3 | 1/1 | 3/3 | 3 | 0 | 0 | 0 | 12 |
| 10 | Rasmus Talisoo | SF | 4/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 8 |
| 11 | Morris Vunk | SG | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Werner Väljamäe | PF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ralf Avistu | SF | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Marten Merisaar | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Oskar Raatpalu | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mihkel Kuuskmann | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Kaur Kask | PF | 5/5 | 0/0 | 3/3 | 3 | 0 | 0 | 0 | 13 |
| 4 | Martti Avamere | PF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Total | 13/13 | 1/1 | 6/6 | 17 | 0 | 0 | 0 | 35 | ||
Taltech BS/ Haabersti SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Henriko Poll | 0/0 | 5/5 | 4/4 | 2 | 0 | 0 | 0 | 19 | |
| 11 | Nikita Simagin | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Karl Kristjan Roosileht | 3/3 | 1/1 | 2/2 | 3 | 0 | 0 | 0 | 11 | |
| 17 | Marten Kesa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rihart Tammik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Villibert Ohha | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Romet Savest | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Miikal Mansberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Mathias Lužkov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Ruudi Kuuskmann | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Kaspar Jürgens | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Samuel Igatt | 3/3 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 8 | |
| Total | 6/6 | 6/6 | 8/8 | 15 | 0 | 0 | 0 | 38 | ||
| Pärnu SK | Score | Taltech BS/ Haabersti SK |
1 |
||
| 0-2 | Samuel Igatt 2p Shot Made | |
| 0-5 | Henriko Poll 3p Shot Made | |
| Ruudi Vunk 2p Shot Made | 2-5 | |
| Rasmus Talisoo 2p Shot Made | 4-5 | |
| 4-5 | Henriko Poll Foul | |
| 4-5 | Samuel Igatt Foul | |
| Rasmus Talisoo 2p Shot Made | 6-5 | |
| Kaur Kask 2p Shot Made | 8-5 | |
| Rasmus Talisoo Foul | 8-5 | |
| Morris Vunk Foul | 8-5 | |
| Mihkel Kuuskmann 2p Shot Made | 10-5 | |
| Kaur Kask Foul | 10-5 | |
| 10-7 | Karl Kristjan Roosileht 2p Shot Made | |
| 10-7 | Karl Kristjan Roosileht Foul | |
| Kaur Kask 2p Shot Made | 12-7 | |
2 |
||
| Kaur Kask 2p Shot Made | 14-7 | |
| Rasmus Talisoo 2p Shot Made | 16-7 | |
| Werner Väljamäe Foul | 16-7 | |
| 16-7 | Samuel Igatt Foul | |
| Ruudi Vunk 2p Shot Made | 18-7 | |
| Martti Avamere Foul | 18-7 | |
| 18-8 | Henriko Poll Free Throw Made | |
| 18-9 | Henriko Poll Free Throw Made | |
| Ralf Avistu Foul | 18-9 | |
| Ralf Avistu Foul | 18-9 | |
| Ralf Avistu Foul | 18-9 | |
| 18-10 | Henriko Poll Free Throw Made | |
| Ruudi Vunk Foul | 18-10 | |
| 18-11 | Henriko Poll Free Throw Made | |
| 18-11 | Kaspar Jürgens Foul | |
| 18-11 | Kaspar Jürgens Technical foul | |
| Ruudi Vunk Free Throw Made | 19-11 | |
| Kaur Kask Free Throw Made | 20-11 | |
| Kaur Kask Free Throw Made | 21-11 | |
| Kaur Kask Free Throw Made | 22-11 | |
| 22-13 | Karl Kristjan Roosileht 2p Shot Made | |
| Kaur Kask Foul | 22-13 | |
| 22-14 | Samuel Igatt Free Throw Made | |
| Ruudi Vunk Foul | 22-14 | |
| 22-15 | Karl Kristjan Roosileht Free Throw Made | |
| 22-16 | Karl Kristjan Roosileht Free Throw Made | |
| Marten Merisaar Foul | 22-16 | |
| 22-17 | Samuel Igatt Free Throw Made | |
3 |
||
| Ruudi Vunk Foul | 22-17 | |
| 22-20 | Henriko Poll 3p Shot Made | |
| Rasmus Talisoo Foul | 22-20 | |
| 22-22 | Samuel Igatt 2p Shot Made | |
| 22-22 | Romet Savest Foul | |
| 22-22 | Karl Kristjan Roosileht Foul | |
| 22-24 | Samuel Igatt 2p Shot Made | |
| Rasmus Talisoo Foul | 22-24 | |
| 22-24 | Samuel Igatt Foul | |
| 22-24 | Villibert Ohha Foul | |
| Ruudi Vunk 2p Shot Made | 24-24 | |
| 24-27 | Henriko Poll 3p Shot Made | |
| 24-27 | Nikita Simagin Foul | |
| Ruudi Vunk Free Throw Made | 25-27 | |
| Ruudi Vunk Free Throw Made | 26-27 | |
| Rasmus Talisoo 2p Shot Made | 28-27 | |
| 28-30 | Henriko Poll 3p Shot Made | |
4 |
||
| Ruudi Vunk 3p Shot Made | 31-30 | |
| 31-30 | Kaspar Jürgens Foul | |
| 31-30 | Kaspar Jürgens Foul | |
| 31-30 | Villibert Ohha Foul | |
| 31-30 | Henriko Poll Foul | |
| Kaur Kask 2p Shot Made | 33-30 | |
| Kaur Kask Free Throw Made | 34-30 | |
| Morris Vunk Foul | 34-30 | |
| 34-32 | Karl Kristjan Roosileht 2p Shot Made | |
| Kaur Kask 2p Shot Made | 36-32 | |
| 36-35 | Karl Kristjan Roosileht 3p Shot Made | |
| 36-35 | Karl Kristjan Roosileht Foul | |
| Kaur Kask Foul | 36-35 | |
| 36-38 | Henriko Poll 3p Shot Made | |
