C
info Match information
location_on Venue:
emoji_events Tournament:
KFUM Uppsala Black
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Isaac Rundasa | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Yosef Rasul | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Melker Sundström | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Adrian Hägglund | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Sochi Biose | 5/5 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 14 | |
| 27 | Lukas Kyller | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 5 | |
| 30 | Erik Lydänge | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Oscar Gudmundsäter | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 51 | Klas Eurenius | 2/2 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 5 | |
| 8 | Neo Wetterlund | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| Total | 11/11 | 1/1 | 6/6 | 7 | 0 | 0 | 0 | 31 | ||
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Sander Heinla | PF | 2/2 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 8 |
| 13 | Kasper Joosua Alle | PG | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Henri Tiide | C | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gregor Kährik | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Manfred Kasesalu | SF | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| 3 | Martin Minin | PF | 2/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 7 |
| 30 | Marcus Padar | PF | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
| 33 | Henry Vaabel | SG | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Ako Kaljumäe | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Robin Christopher Vilbo | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raimond Valdre | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Jonas Pajus | SF | 4/4 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 11 |
| Total | 17/17 | 4/4 | 4/4 | 12 | 0 | 0 | 0 | 50 | ||
| KFUM Uppsala Black | Score | KK Viimsi |
1 |
||
| Sochi Biose 2p Shot Made | 2-0 | |
| 2-2 | Raimond Valdre 2p Shot Made | |
| 2-4 | Jonas Pajus 2p Shot Made | |
| Isaac Rundasa Foul | 2-4 | |
| Adrian Hägglund Foul | 2-4 | |
| 2-4 | Raimond Valdre Foul | |
| Klas Eurenius Foul | 2-4 | |
| 2-6 | Henry Vaabel 2p Shot Made | |
| 2-6 | Sander Heinla Foul | |
| 2-6 | Sander Heinla Foul | |
| Lukas Kyller Free Throw Made | 3-6 | |
| 3-8 | Marcus Padar 2p Shot Made | |
| 3-10 | Marcus Padar 2p Shot Made | |
| Oscar Gudmundsäter Foul | 3-10 | |
2 |
||
| 3-13 | Kasper Joosua Alle 3p Shot Made | |
| 3-15 | Kasper Joosua Alle 2p Shot Made | |
| 3-17 | Martin Minin 2p Shot Made | |
| 3-17 | Marcus Padar Foul | |
| Sochi Biose 3p Shot Made | 6-17 | |
| 6-20 | Martin Minin 3p Shot Made | |
| Klas Eurenius 2p Shot Made | 8-20 | |
| 8-20 | Manfred Kasesalu Foul | |
| 8-20 | Henri Tiide Foul | |
| Sochi Biose 2p Shot Made | 10-20 | |
| 10-22 | Jonas Pajus 2p Shot Made | |
| 10-22 | Manfred Kasesalu Foul | |
3 |
||
| Sochi Biose 2p Shot Made | 12-22 | |
| Neo Wetterlund 2p Shot Made | 14-22 | |
| Sochi Biose 2p Shot Made | 16-22 | |
| 16-22 | Marcus Padar Foul | |
| Sochi Biose Free Throw Made | 17-22 | |
| Lukas Kyller 2p Shot Made | 19-22 | |
| 19-24 | Martin Minin 2p Shot Made | |
| Neo Wetterlund Foul | 19-24 | |
| 19-25 | Sander Heinla Free Throw Made | |
| 19-26 | Sander Heinla Free Throw Made | |
| 19-28 | Kasper Joosua Alle 2p Shot Made | |
| Neo Wetterlund Foul | 19-28 | |
| 19-29 | Sander Heinla Free Throw Made | |
| 19-30 | Sander Heinla Free Throw Made | |
| Oscar Gudmundsäter 2p Shot Made | 21-30 | |
| 21-32 | Sander Heinla 2p Shot Made | |
| 21-35 | Kasper Joosua Alle 3p Shot Made | |
4 |
||
| 21-35 | Martin Minin Foul | |
| Neo Wetterlund Free Throw Made | 22-35 | |
| Klas Eurenius Foul | 22-35 | |
| 22-37 | Sander Heinla 2p Shot Made | |
| Sochi Biose 2p Shot Made | 24-37 | |
| Klas Eurenius 2p Shot Made | 26-37 | |
| 26-39 | Jonas Pajus 2p Shot Made | |
| 26-41 | Ako Kaljumäe 2p Shot Made | |
| 26-41 | Manfred Kasesalu Foul | |
| Klas Eurenius Free Throw Made | 27-41 | |
| Oscar Gudmundsäter 2p Shot Made | 29-41 | |
| 29-43 | Manfred Kasesalu 2p Shot Made | |
| 29-45 | Jonas Pajus 2p Shot Made | |
| 29-48 | Jonas Pajus 3p Shot Made | |
| 29-50 | Henry Vaabel 2p Shot Made | |
| 29-50 | Jonas Pajus Foul | |
| 29-50 | Jonas Pajus Foul | |
| Lukas Kyller Free Throw Made | 30-50 | |
| Lukas Kyller Free Throw Made | 31-50 | |
| C | GP | W | L | +/- | P | W% | ||
| 1. |
KK Viimsi
|
2 | 2 | 0 | 98-61 | 4 | 100 | |
| 2. |
Pärnu KK
|
2 | 1 | 1 | 97-80 | 3 | 50 | |
| 3. |
KFUM Uppsala Black
|
2 | 0 | 2 | 63-117 | 2 | 0 | |
