A
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud 2
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Ervin Edesi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Marion Lehtlaan | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Erik Gurkin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hugo Aarna | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Endriko Hunt | 5/5 | 3/3 | 2/2 | 1 | 0 | 0 | 0 | 21 | |
| 3 | Andreas Pajupuu | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 31 | Ralf Raudla | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaur Paomets | 4/4 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Robert Kailikorn | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 44 | Joonas Salk | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
| Total | 16/16 | 4/4 | 2/2 | 7 | 0 | 0 | 0 | 46 | ||
Nõo SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Renar Käspri | 7/7 | 3/3 | 1/1 | 1 | 0 | 0 | 0 | 24 | |
| 11 | Artur Kuuba | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Romeo Parol | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hugo Edela | 1/1 | 0/0 | 1/1 | 0 | 0 | 1 | 0 | 3 | |
| 30 | Ramon Poom | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Andreas Looskari | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Romet Hingla | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Oliver Asi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Robert Käärik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kaur Antson | 5/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 12 | |
| Total | 14/14 | 3/3 | 4/4 | 2 | 0 | 0 | 0 | 41 | ||
| BC Kalev Cramo/KK Sokud 2 | Score | Nõo SK |
1 |
||
| Robert Kailikorn 2p Shot Made | 2-0 | |
| Endriko Hunt 2p Shot Made | 4-0 | |
| 4-2 | Kaur Antson 2p Shot Made | |
| 4-5 | Renar Käspri 3p Shot Made | |
| 4-7 | Renar Käspri 2p Shot Made | |
| 4-9 | Kaur Antson 2p Shot Made | |
| Andreas Pajupuu 2p Shot Made | 6-9 | |
| Kaur Paomets Foul | 6-9 | |
| Endriko Hunt 2p Shot Made | 8-9 | |
| Kaur Paomets 3p Shot Made | 11-9 | |
| 11-10 | Renar Käspri Free Throw Made | |
2 |
||
| Joonas Salk Foul | 11-10 | |
| Joonas Salk 2p Shot Made | 13-10 | |
| 13-13 | Renar Käspri 3p Shot Made | |
| Endriko Hunt 2p Shot Made | 15-13 | |
| 15-16 | Renar Käspri 3p Shot Made | |
| 15-16 | Renar Käspri Foul | |
| Endriko Hunt Free Throw Made | 16-16 | |
| Endriko Hunt Free Throw Made | 17-16 | |
| 17-18 | Renar Käspri 2p Shot Made | |
| Kaur Paomets 2p Shot Made | 19-18 | |
| 19-20 | Kaur Antson 2p Shot Made | |
| Kaur Paomets 2p Shot Made | 21-20 | |
| 21-22 | Renar Käspri 2p Shot Made | |
| Endriko Hunt 2p Shot Made | 23-22 | |
| Kaur Paomets 2p Shot Made | 25-22 | |
3 |
||
| 25-24 | Hugo Edela 2p Shot Made | |
| Endriko Hunt 2p Shot Made | 27-24 | |
| Andreas Pajupuu Foul | 27-24 | |
| Endriko Hunt 3p Shot Made | 30-24 | |
| Joonas Salk 2p Shot Made | 32-24 | |
| Joonas Salk 2p Shot Made | 34-24 | |
| Endriko Hunt Foul | 34-24 | |
| 34-26 | Renar Käspri 2p Shot Made | |
| Marion Lehtlaan Foul | 34-26 | |
| 34-28 | Kaur Antson 2p Shot Made | |
| 34-30 | Renar Käspri 2p Shot Made | |
4 |
||
| 34-32 | Ramon Poom 2p Shot Made | |
| Kaur Paomets 2p Shot Made | 36-32 | |
| 36-34 | Renar Käspri 2p Shot Made | |
| Robert Kailikorn Foul | 36-34 | |
| 36-35 | Hugo Edela Free Throw Made | |
| Andreas Pajupuu 2p Shot Made | 38-35 | |
| 38-35 | Artur Kuuba Foul | |
| Endriko Hunt 3p Shot Made | 41-35 | |
| 41-37 | Renar Käspri 2p Shot Made | |
| Endriko Hunt 3p Shot Made | 44-37 | |
| Joonas Salk 2p Shot Made | 46-37 | |
| Robert Kailikorn Foul | 46-37 | |
| 46-38 | Kaur Antson Free Throw Made | |
| 46-39 | Kaur Antson Free Throw Made | |
| 46-41 | Kaur Antson 2p Shot Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Taltech BS/Altius
|
5 | 5 | 0 | 263-177 | 10 | 100 | |
| 2. |
Nõo SK
|
5 | 3 | 2 | 235-236 | 8 | 60 | |
| 3. |
Tartu Kalev
|
5 | 3 | 2 | 226-197 | 8 | 60 | |
| 4. |
KK Viimsi
|
5 | 2 | 3 | 154-207 | 7 | 40 | |
| 5. |
Lahti Basketball
|
5 | 1 | 4 | 206-207 | 6 | 20 | |
| 6. |
BC Kalev Cramo/KK Sokud 2
|
5 | 1 | 4 | 149-209 | 6 | 20 | |
