A
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud 2008
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Joonatan Tartu | SG | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 8 |
| 1 | Egert Jurin | PG | 2/2 | 0/0 | 1/1 | 2 | 1 | 0 | 0 | 5 |
| 13 | Karl-Sander Karming | PF | 4/4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 14 |
| 2 | Robert Valma | PG | 3/3 | 2/2 | 0/0 | 2 | 0 | 0 | 0 | 12 |
| 20 | Artur Bazenov | PF | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 5 |
| 23 | Jaagup Pajumets | SG | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
| 32 | Heigo Jaansalu | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Rasmus Lepp | PG | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 |
| 5 | Anders Aagver | SF | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 |
| Total | 20/20 | 6/6 | 4/4 | 11 | 0 | 0 | 0 | 62 | ||
Taltech BS/Altius
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | KARL-JOHANNES TALTS | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Mattias Tüür | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Danil Lysenko | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jordan Järvela | 4/4 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 9 | |
| 3 | Kirill Grigorjev | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Artur Polistsuk | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Roman Paschuk | 6/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 12 | |
| 64 | Kennert Teras | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Mattias Dorbek | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| Total | 13/13 | 2/2 | 3/3 | 9 | 0 | 0 | 0 | 35 | ||
| BC Kalev Cramo/KK Sokud 2008 | Score | Taltech BS/Altius |
1 |
||
| Jaagup Pajumets Foul | 0-0 | |
| Robert Valma 2p Shot Made | 2-0 | |
| Karl-Sander Karming 2p Shot Made | 4-0 | |
| Anders Aagver 2p Shot Made | 6-0 | |
| 6-2 | Roman Paschuk 2p Shot Made | |
| Robert Valma 3p Shot Made | 9-2 | |
| Jaagup Pajumets Foul | 9-2 | |
| Karl-Sander Karming 2p Shot Made | 11-2 | |
| Karl-Sander Karming 2p Shot Made | 13-2 | |
| 13-2 | Karl-Johannes Talts Foul | |
| Joonatan Tartu Free Throw Made | 14-2 | |
| Joonatan Tartu 2p Shot Made | 16-2 | |
| Robert Valma 3p Shot Made | 19-2 | |
| Robert Valma 3p Shot Made | 22-2 | |
| Artur Bazenov Foul | 22-2 | |
| 22-2 | Jordan Järvela Foul | |
| 22-2 | Jordan Järvela Foul | |
| Artur Bazenov 2p Shot Made | 24-2 | |
2 |
||
| 24-2 | Jordan Järvela Foul | |
| Joonatan Tartu Free Throw Made | 25-2 | |
| Rasmus Lepp Foul | 25-2 | |
| 25-2 | Karl-Johannes Talts Foul | |
| 25-4 | Roman Paschuk 2p Shot Made | |
| Robert Valma 2p Shot Made | 27-4 | |
| 27-6 | Roman Paschuk 2p Shot Made | |
| Karl-Sander Karming 3p Shot Made | 30-6 | |
| Egert Jurin Foul | 30-6 | |
| 30-8 | Roman Paschuk 2p Shot Made | |
| 30-8 | Artur Polistsuk Foul | |
| Artur Bazenov 3p Shot Made | 33-8 | |
| Anders Aagver 2p Shot Made | 35-8 | |
3 |
||
| 35-10 | Jordan Järvela 2p Shot Made | |
| Robert Valma Foul | 35-10 | |
| 35-10 | Mattias Dorbek Foul | |
| Jaagup Pajumets 2p Shot Made | 37-10 | |
| Robert Valma 2p Shot Made | 39-10 | |
| Artur Bazenov Foul | 39-10 | |
| 39-12 | Mattias Dorbek 2p Shot Made | |
| 39-12 | Mattias Dorbek Foul | |
| Anders Aagver Foul | 39-12 | |
| 39-13 | Jordan Järvela Free Throw Made | |
| Rasmus Lepp 3p Shot Made | 42-13 | |
| Anders Aagver 2p Shot Made | 44-13 | |
| 44-15 | Jordan Järvela 2p Shot Made | |
| Anders Aagver 2p Shot Made | 46-15 | |
| Heigo Jaansalu Foul | 46-15 | |
| 46-16 | Mattias Dorbek Free Throw Made | |
| Egert Jurin 2p Shot Made | 48-16 | |
| Joonatan Tartu 2p Shot Made | 50-16 | |
| 50-18 | Roman Paschuk 2p Shot Made | |
| 50-18 | Kirill Grigorjev Foul | |
| Egert Jurin Free Throw Made | 51-18 | |
| 51-21 | Kennert Teras 3p Shot Made | |
4 |
||
| 51-21 | Kirill Grigorjev Foul | |
| Heigo Jaansalu 2p Shot Made | 53-21 | |
| 53-23 | Jordan Järvela 2p Shot Made | |
| 53-25 | Jordan Järvela 2p Shot Made | |
| Karl-Sander Karming 3p Shot Made | 56-25 | |
| 56-27 | Roman Paschuk 2p Shot Made | |
| Egert Jurin Technical foul | 56-27 | |
| Egert Jurin Foul | 56-27 | |
| Joonatan Tartu 2p Shot Made | 58-27 | |
| Karl-Sander Karming 2p Shot Made | 60-27 | |
| Anders Aagver Free Throw Made | 61-27 | |
| Jaagup Pajumets 2p Shot Made | 63-27 | |
| Robert Valma Foul | 63-27 | |
| 63-29 | Karl-Johannes Talts 2p Shot Made | |
| 63-30 | Karl-Johannes Talts Free Throw Made | |
| 63-33 | Artur Polistsuk 3p Shot Made | |
| Egert Jurin 2p Shot Made | 65-33 | |
| 65-35 | Mattias Tüür 2p Shot Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
BC Kalev Cramo/KK Sokud 2008
|
4 | 3 | 1 | 231-159 | 7 | 75 | |
| 2. |
Puhu
|
4 | 3 | 1 | 231-202 | 7 | 75 | |
| 3. |
KK Viimsi
|
4 | 3 | 1 | 189-202 | 7 | 75 | |
| 4. |
Taltech BS/Haabersti SK
|
4 | 1 | 3 | 166-193 | 5 | 25 | |
| 5. |
Taltech BS/Altius
|
4 | 0 | 4 | 165-226 | 4 | 0 | |
