Quarterfinal
info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Julius Meijel | SG | 2/2 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 10 |
| 10 | Timo Lang | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richard Lõoke | C | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Rasmus Nugis | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Robin Berol | SF | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Christian Elmar Kask | PG | 2/2 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 7 |
| 4 | Kenneth-Hans Möldre | PF | 7/7 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 14 |
| 6 | Oliver Saar | PF | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 |
| 7 | Matthias Kokošinski | SG | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 10 |
| 76 | Karl Naska | SF | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| Total | 17/17 | 4/4 | 6/6 | 12 | 0 | 0 | 0 | 52 | ||
BC Kalev Cramo/KK Sokud
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Oleksader Kot | SG | 1/1 | 1/1 | 1/1 | 3 | 0 | 0 | 0 | 6 |
| 12 | Gren Gregor Task | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miko Erko Peetri | SF | 5/5 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 10 |
| 24 | Renno Toome | SG | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 |
| 27 | Trevor Toome | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Richard Ploomipuu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marcus Möller | PF | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Juhan-Joosep Maiste | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Simon Lelle | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Markus Uuehendrik | PF | 0/0 | 1/1 | 0/0 | 5 | 0 | 0 | 0 | 3 |
| 9 | Edward Peganov | SF | 4/4 | 0/0 | 4/4 | 1 | 0 | 0 | 0 | 12 |
| Total | 16/16 | 3/3 | 5/5 | 12 | 0 | 0 | 0 | 46 | ||
| KK Viimsi | Score | BC Kalev Cramo/KK Sokud |
1 |
||
| 0-0 | Edward Peganov Foul | |
| 0-3 | Oleksader Kot 3p Shot Made | |
| Kenneth-Hans Möldre 2p Shot Made | 2-3 | |
| Julius Meijel 2p Shot Made | 4-3 | |
| Kenneth-Hans Möldre 2p Shot Made | 6-3 | |
| Richard Lõoke Foul | 6-3 | |
| 6-5 | Miko Erko Peetri 2p Shot Made | |
| 6-5 | Markus Uuehendrik Foul | |
| Robin Berol Free Throw Made | 7-5 | |
| Robin Berol Free Throw Made | 8-5 | |
| Christian Elmar Kask Foul | 8-5 | |
| Richard Lõoke 2p Shot Made | 10-5 | |
| Christian Elmar Kask 2p Shot Made | 12-5 | |
| Oliver Saar Foul | 12-5 | |
| 12-6 | Edward Peganov Free Throw Made | |
| 12-7 | Edward Peganov Free Throw Made | |
| 12-7 | Markus Uuehendrik Foul | |
2 |
||
| Matthias Kokošinski 3p Shot Made | 15-7 | |
| 15-7 | Markus Uuehendrik Foul | |
| Karl Naska Foul | 15-7 | |
| 15-9 | Renno Toome 2p Shot Made | |
| 15-9 | Markus Uuehendrik Foul | |
| 15-9 | Oleksader Kot Foul | |
| Christian Elmar Kask Free Throw Made | 16-9 | |
| Christian Elmar Kask Free Throw Made | 17-9 | |
| Christian Elmar Kask Free Throw Made | 18-9 | |
| Julius Meijel 3p Shot Made | 21-9 | |
| 21-12 | Marcus Möller 3p Shot Made | |
| Julius Meijel 3p Shot Made | 24-12 | |
| 24-15 | Markus Uuehendrik 3p Shot Made | |
| 24-15 | Markus Uuehendrik Foul | |
3 |
||
| 24-15 | Miko Erko Peetri Foul | |
| 24-15 | Miko Erko Peetri Foul | |
| Oliver Saar Free Throw Made | 25-15 | |
| Oliver Saar Foul | 25-15 | |
| 25-16 | Edward Peganov Free Throw Made | |
| 25-17 | Edward Peganov Free Throw Made | |
| Matthias Kokošinski 2p Shot Made | 27-17 | |
| Julius Meijel 2p Shot Made | 29-17 | |
| Kenneth-Hans Möldre 2p Shot Made | 31-17 | |
| 31-19 | Miko Erko Peetri 2p Shot Made | |
| 31-21 | Miko Erko Peetri 2p Shot Made | |
| Oliver Saar 2p Shot Made | 33-21 | |
| Karl Naska Foul | 33-21 | |
| Karl Naska Foul | 33-21 | |
4 |
||
| 33-23 | Marcus Möller 2p Shot Made | |
| Kenneth-Hans Möldre 2p Shot Made | 35-23 | |
| 35-25 | Miko Erko Peetri 2p Shot Made | |
| Kenneth-Hans Möldre 2p Shot Made | 37-25 | |
| Karl Naska 2p Shot Made | 39-25 | |
| Kenneth-Hans Möldre 2p Shot Made | 41-25 | |
| 41-27 | Miko Erko Peetri 2p Shot Made | |
| Matthias Kokošinski 2p Shot Made | 43-27 | |
| Christian Elmar Kask 2p Shot Made | 45-27 | |
| 45-29 | Edward Peganov 2p Shot Made | |
| Kenneth-Hans Möldre Foul | 45-29 | |
| Julius Meijel Foul | 45-29 | |
| 45-31 | Renno Toome 2p Shot Made | |
| 45-33 | Renno Toome 2p Shot Made | |
| Kenneth-Hans Möldre Foul | 45-33 | |
| Kenneth-Hans Möldre 2p Shot Made | 47-33 | |
| 47-35 | Edward Peganov 2p Shot Made | |
| Robin Berol Foul | 47-35 | |
| 47-37 | Renno Toome 2p Shot Made | |
| 47-37 | Oleksader Kot Foul | |
| Matthias Kokošinski 3p Shot Made | 50-37 | |
| 50-39 | Oleksader Kot 2p Shot Made | |
| Rasmus Nugis Foul | 50-39 | |
| 50-40 | Oleksader Kot Free Throw Made | |
| 50-42 | Edward Peganov 2p Shot Made | |
| 50-42 | Renno Toome Foul | |
| 50-44 | Edward Peganov 2p Shot Made | |
| 50-44 | Oleksader Kot Foul | |
| Robin Berol 2p Shot Made | 52-44 | |
| 52-46 | Renno Toome 2p Shot Made | |
