A
info Match information
location_on Venue:
emoji_events Tournament:
WB-Pantterit
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 14 | Iisa Valkonen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Selma Korpisalo | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
| 16 | Hannan Weheliye | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lili Ahlsved | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Sonja Kaskeala | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Farida Adewoyin | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 40 | Sara Järvinen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Nelli Paavonen | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 8/8 | 0/0 | 1/1 | 7 | 0 | 0 | 0 | 17 | ||
BS Tallinn Kalev
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Taisia Ivahnenko | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nikol Kushnerjova | 5/5 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 14 | |
| 11 | Nikol Zubkova | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 | |
| 13 | Nika Korotkova | 7/7 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 14 | |
| 18 | Anastasia Ankipova | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Anastasia Marinits | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Amelia Sotskova | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Anastasia Jermolenko | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Arina Uleksina | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Sabrina Kevask | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Darja Shmeljova | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25/25 | 0/0 | 5/5 | 4 | 0 | 0 | 0 | 55 | ||
| WB-Pantterit | Score | BS Tallinn Kalev |
1 |
||
| 0-0 | Nika Korotkova Foul | |
| Farida Adewoyin Foul | 0-0 | |
| 0-1 | Nikol Kushnerjova Free Throw Made | |
| Farida Adewoyin Foul | 0-1 | |
| Nelli Paavonen Foul | 0-1 | |
| 0-2 | Nikol Kushnerjova Free Throw Made | |
| 0-3 | Nikol Kushnerjova Free Throw Made | |
| 0-5 | Nikol Kushnerjova 2p Shot Made | |
| Lili Ahlsved 2p Shot Made | 2-5 | |
| Selma Korpisalo 2p Shot Made | 4-5 | |
| 4-7 | Nikol Kushnerjova 2p Shot Made | |
| 4-9 | Nikol Zubkova 2p Shot Made | |
| 4-9 | Nikol Zubkova Foul | |
| 4-11 | Nika Korotkova 2p Shot Made | |
| 4-13 | Sabrina Kevask 2p Shot Made | |
2 |
||
| Farida Adewoyin Foul | 4-13 | |
| 4-15 | Nika Korotkova 2p Shot Made | |
| 4-17 | Anastasia Ankipova 2p Shot Made | |
| 4-19 | Nikol Kushnerjova 2p Shot Made | |
| 4-19 | Amelia Sotskova Foul | |
| Selma Korpisalo 2p Shot Made | 6-19 | |
| Selma Korpisalo 2p Shot Made | 8-19 | |
| 8-19 | Anastasia Marinits Foul | |
| Lili Ahlsved Free Throw Made | 9-19 | |
| 9-21 | Nika Korotkova 2p Shot Made | |
| Sonja Kaskeala 2p Shot Made | 11-21 | |
3 |
||
| 11-23 | Nikol Zubkova 2p Shot Made | |
| 11-25 | Nikol Zubkova 2p Shot Made | |
| 11-27 | Nikol Kushnerjova 2p Shot Made | |
| Nelli Paavonen Foul | 11-27 | |
| 11-29 | Nika Korotkova 2p Shot Made | |
| 11-31 | Anastasia Ankipova 2p Shot Made | |
| 11-33 | Anastasia Ankipova 2p Shot Made | |
4 |
||
| 11-35 | Nikol Kushnerjova 2p Shot Made | |
| 11-37 | Nikol Zubkova 2p Shot Made | |
| Farida Adewoyin Foul | 11-37 | |
| 11-38 | Nikol Kushnerjova Free Throw Made | |
| 11-40 | Nikol Zubkova 2p Shot Made | |
| Selma Korpisalo 2p Shot Made | 13-40 | |
| 13-42 | Nika Korotkova 2p Shot Made | |
| Selma Korpisalo 2p Shot Made | 15-42 | |
| 15-44 | Nika Korotkova 2p Shot Made | |
| 15-46 | Nika Korotkova 2p Shot Made | |
| 15-48 | Anastasia Ankipova 2p Shot Made | |
| 15-50 | Arina Uleksina 2p Shot Made | |
| 15-52 | Anastasia Marinits 2p Shot Made | |
| 15-54 | Sabrina Kevask 2p Shot Made | |
| Lili Ahlsved 2p Shot Made | 17-54 | |
| Farida Adewoyin Foul | 17-54 | |
| 17-55 | Anastasia Jermolenko Free Throw Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
BS Tallinn Kalev
|
5 | 4 | 1 | 149-74 | 9 | 80 | |
| 2. |
Taltech BS/Altius
|
5 | 4 | 1 | 159-90 | 9 | 80 | |
| 3. |
BK Narva
|
5 | 4 | 1 | 133-97 | 9 | 80 | |
| 4. |
Pärnu SK
|
5 | 2 | 3 | 94-135 | 7 | 40 | |
| 5. |
Paide KK 7
|
5 | 1 | 4 | 86-146 | 6 | 20 | |
| 6. |
WB-Pantterit
|
5 | 0 | 5 | 84-163 | 5 | 0 | |
