C
info Match information
location_on Venue:
emoji_events Tournament:
Audentese SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Tormi Tippel | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Ken+Sander Kogermann | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jakob Pruul | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Manuel Palmeri | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Kendrick Kütt | 2/2 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 8 | |
| 33 | Richard Lepp | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hans Mathias Soosaar | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Hendrik Arand | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4/4 | 0/0 | 4/4 | 8 | 0 | 0 | 0 | 12 | ||
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | OTT PAJUSALU | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | GEORG LAHESALU | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 11 | KRISTJAN TRUMM | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | DANIIL PANIBRATOV | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 5 | |
| 17 | LIAM CHARDON | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | RUUBEN REBANE | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | SAMUEL BUSCH | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
| 26 | ARON KÜTT | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | ROBERT LINDVERE | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 5 | THOR HAROLD MÄITS | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
| 7 | GUSTAV VALD | 4/4 | 0/0 | 4/4 | 1 | 0 | 0 | 0 | 12 | |
| Total | 25/25 | 1/1 | 4/4 | 11 | 0 | 0 | 0 | 57 | ||
| Audentese SK | Score | KK Viimsi |
1 |
||
| 0-2 | Robert Lindvere 2p Shot Made | |
| 0-4 | Robert Lindvere 2p Shot Made | |
| 0-4 | Aron Kütt Foul | |
| Kendrick Kütt Free Throw Made | 1-4 | |
| Kendrick Kütt Free Throw Made | 2-4 | |
| 2-6 | Aron Kütt 2p Shot Made | |
| 2-8 | Thor Harold Mäits 2p Shot Made | |
| Kendrick Kütt Foul | 2-8 | |
| 2-10 | Samuel Busch 2p Shot Made | |
| 2-12 | Liam Chardon 2p Shot Made | |
| 2-12 | Samuel Busch Foul | |
| 2-14 | Robert Lindvere 2p Shot Made | |
| 2-14 | Thor Harold Mäits Foul | |
2 |
||
| 2-14 | Georg Lahesalu Foul | |
| Kendrick Kütt 2p Shot Made | 4-14 | |
| Tormi Tippel Foul | 4-14 | |
| 4-15 | Gustav Vald Free Throw Made | |
| Tormi Tippel 2p Shot Made | 6-15 | |
| Hans Mathias Soosaar Foul | 6-15 | |
| Tormi Tippel Foul | 6-15 | |
| 6-16 | Gustav Vald Free Throw Made | |
| 6-17 | Gustav Vald Free Throw Made | |
| 6-19 | Ott Pajusalu 2p Shot Made | |
| 6-21 | Kristjan Trumm 2p Shot Made | |
| 6-23 | Gustav Vald 2p Shot Made | |
| 6-25 | Ott Pajusalu 2p Shot Made | |
| Kendrick Kütt 2p Shot Made | 8-25 | |
| 8-25 | Daniil Panibratov Foul | |
| 8-25 | Ott Pajusalu Foul | |
3 |
||
| Jakob Pruul Foul | 8-25 | |
| 8-27 | Samuel Busch 2p Shot Made | |
| 8-27 | Samuel Busch Foul | |
| Manuel Palmeri 2p Shot Made | 10-27 | |
| 10-29 | Thor Harold Mäits 2p Shot Made | |
| 10-31 | Liam Chardon 2p Shot Made | |
| 10-33 | Thor Harold Mäits 2p Shot Made | |
| 10-35 | Georg Lahesalu 2p Shot Made | |
| 10-37 | Aron Kütt 2p Shot Made | |
| Kendrick Kütt Foul | 10-37 | |
| 10-37 | Samuel Busch Foul | |
| Kendrick Kütt Free Throw Made | 11-37 | |
| Kendrick Kütt Free Throw Made | 12-37 | |
| 12-39 | Thor Harold Mäits 2p Shot Made | |
| 12-39 | Georg Lahesalu Foul | |
| 12-41 | Georg Lahesalu 2p Shot Made | |
| 12-43 | Liam Chardon 2p Shot Made | |
| 12-43 | Robert Lindvere Foul | |
4 |
||
| 12-43 | Gustav Vald Foul | |
| 12-45 | Gustav Vald 2p Shot Made | |
| Jakob Pruul Foul | 12-45 | |
| 12-47 | Gustav Vald 2p Shot Made | |
| 12-49 | Ott Pajusalu 2p Shot Made | |
| 12-51 | Gustav Vald 2p Shot Made | |
| Ken+Sander Kogermann Foul | 12-51 | |
| 12-52 | Gustav Vald Free Throw Made | |
| 12-55 | Daniil Panibratov 3p Shot Made | |
| 12-57 | Daniil Panibratov 2p Shot Made | |
| C | GP | W | L | +/- | P | W% | ||
| 1. |
KK Viimsi
|
2 | 2 | 0 | 104-47 | 4 | 100 | |
| 2. |
Taltech BS/Altius
|
2 | 1 | 1 | 72-71 | 3 | 50 | |
| 3. |
Audentese SK
|
2 | 0 | 2 | 36-94 | 2 | 0 | |
