info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | OTT PAJUSALU | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | GEORG LAHESALU | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
| 11 | KRISTJAN TRUMM | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | DANIIL PANIBRATOV | 2/2 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 6 | |
| 17 | LIAM CHARDON | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | RUUBEN REBANE | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 26 | SAMUEL BUSCH | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 26 | ARON KÜTT | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ROBERT LINDVERE | 2/2 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 7 | |
| 5 | THOR HAROLD MÄITS | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 7 | GUSTAV VALD | 5/5 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 12 | |
| Total | 21/21 | 0/0 | 7/7 | 13 | 0 | 0 | 0 | 49 | ||
Saku KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Romet Kruuse | 1/1 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 3 | |
| 12 | Kaur Kask | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Miko Ustav | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joan Tamm | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Eke Arulaid | 3/3 | 0/0 | 5/5 | 5 | 0 | 0 | 0 | 11 | |
| 24 | Jason Janter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marko Ulmas | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Aron Hansumäe | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Hugo Möller | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Karl Krusell | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hugo Holland | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Aron Tarmet | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oskar Rõõmus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6/6 | 0/0 | 6/6 | 15 | 0 | 0 | 0 | 18 | ||
| KK Viimsi | Score | Saku KK |
1 |
||
| Robert Lindvere Foul | 0-0 | |
| Robert Lindvere 2p Shot Made | 2-0 | |
| Thor Harold Mäits Foul | 2-0 | |
| Samuel Busch Foul | 2-0 | |
| 2-1 | Eke Arulaid Free Throw Made | |
| Samuel Busch Foul | 2-1 | |
| 2-2 | Eke Arulaid Free Throw Made | |
| 2-2 | Hugo Holland Foul | |
| Robert Lindvere 2p Shot Made | 4-2 | |
| 4-2 | Kaur Kask Foul | |
| Robert Lindvere Free Throw Made | 5-2 | |
| 5-4 | Eke Arulaid 2p Shot Made | |
| Georg Lahesalu 2p Shot Made | 7-4 | |
| Georg Lahesalu 2p Shot Made | 9-4 | |
| Georg Lahesalu 2p Shot Made | 11-4 | |
2 |
||
| 11-4 | Eke Arulaid Foul | |
| Daniil Panibratov Free Throw Made | 12-4 | |
| Ott Pajusalu 2p Shot Made | 14-4 | |
| Kristjan Trumm Foul | 14-4 | |
| 14-5 | Eke Arulaid Free Throw Made | |
| Ruuben Rebane 2p Shot Made | 16-5 | |
| 16-7 | Eke Arulaid 2p Shot Made | |
| Ott Pajusalu 2p Shot Made | 18-7 | |
| 18-7 | Aron Hansumäe Foul | |
| Gustav Vald Free Throw Made | 19-7 | |
| Kristjan Trumm Foul | 19-7 | |
| 19-9 | Romet Kruuse 2p Shot Made | |
| 19-10 | Romet Kruuse Free Throw Made | |
| Daniil Panibratov Foul | 19-10 | |
| 19-12 | Aron Hansumäe 2p Shot Made | |
| 19-12 | Romet Kruuse Foul | |
| Daniil Panibratov Free Throw Made | 20-12 | |
3 |
||
| 20-12 | Romet Kruuse Foul | |
| Thor Harold Mäits 2p Shot Made | 22-12 | |
| 22-12 | Eke Arulaid Foul | |
| Kristjan Trumm Foul | 22-12 | |
| Georg Lahesalu Foul | 22-12 | |
| Georg Lahesalu 2p Shot Made | 24-12 | |
| Thor Harold Mäits 2p Shot Made | 26-12 | |
| 26-12 | Hugo Holland Foul | |
| 26-12 | Eke Arulaid Foul | |
| Samuel Busch 2p Shot Made | 28-12 | |
| Thor Harold Mäits Foul | 28-12 | |
| 28-14 | Eke Arulaid 2p Shot Made | |
| 28-14 | Romet Kruuse Foul | |
| 28-14 | Romet Kruuse Foul | |
| Robert Lindvere Free Throw Made | 29-14 | |
| Robert Lindvere Free Throw Made | 30-14 | |
4 |
||
| Daniil Panibratov 2p Shot Made | 32-14 | |
| 32-14 | Romet Kruuse Foul | |
| Gustav Vald Free Throw Made | 33-14 | |
| Daniil Panibratov Foul | 33-14 | |
| Gustav Vald 2p Shot Made | 35-14 | |
| Gustav Vald 2p Shot Made | 37-14 | |
| Ott Pajusalu 2p Shot Made | 39-14 | |
| 39-14 | Aron Hansumäe Foul | |
| Daniil Panibratov 2p Shot Made | 41-14 | |
| Gustav Vald Foul | 41-14 | |
| 41-15 | Eke Arulaid Free Throw Made | |
| 41-16 | Eke Arulaid Free Throw Made | |
| 41-16 | Eke Arulaid Foul | |
| 41-16 | Eke Arulaid Foul | |
| Gustav Vald 2p Shot Made | 43-16 | |
| Ruuben Rebane 2p Shot Made | 45-16 | |
| Daniil Panibratov Foul | 45-16 | |
| 45-18 | Marko Ulmas 2p Shot Made | |
| Gustav Vald 2p Shot Made | 47-18 | |
| Gustav Vald 2p Shot Made | 49-18 | |
