Quarterfinal
info Match information
location_on Venue:
emoji_events Tournament:
Ura Basket 2015
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 11 | Matias Henriksson | 7/7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 14 | |
| 23 | Luka Saarinen | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 27 | Enos Biwot | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 29 | Dima Danchuk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nuutti Rinne | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 31 | Julius Laine | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Otto Salminen | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 77 | Matti Pesonen | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 85 | Jokko Hyytiä | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 91 | Eino Välimäki | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 15/15 | 0/0 | 0/0 | 14 | 0 | 0 | 0 | 30 | ||
TalTech BS/RIM
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 13 | Panagiotis Rizos | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Luukas Villak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lukas Jets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Marten Laur | 7/7 | 0/0 | 4/4 | 3 | 0 | 1 | 0 | 18 | |
| 32 | Jarek Etverk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kristjan Kase | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Hans Jasper Kaha | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 44 | Oko Rogenbaum | 3/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 8 | |
| 5 | Johan Reinbok | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Kaspar Holm | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Uku Niinemets | 0/0 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 1 | |
| 8 | Robin Tulp | 8/8 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 16 | |
| 9 | Lennart Nurmsalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21/21 | 0/0 | 7/7 | 13 | 0 | 0 | 0 | 49 | ||
| Ura Basket 2015 | Score | TalTech BS/RIM |
1 |
||
| Matias Henriksson 2p Shot Made | 2-0 | |
| Luka Saarinen 2p Shot Made | 4-0 | |
| Jokko Hyytiä Foul | 4-0 | |
| 4-0 | Oko Rogenbaum Foul | |
| Matias Henriksson 2p Shot Made | 6-0 | |
| 6-2 | Robin Tulp 2p Shot Made | |
| Enos Biwot 2p Shot Made | 8-2 | |
| 8-4 | Kristjan Kase 2p Shot Made | |
| 8-6 | Marten Laur 2p Shot Made | |
| 8-6 | Hans Jasper Kaha Foul | |
| Julius Laine Foul | 8-6 | |
| 8-7 | Marten Laur Free Throw Made | |
| 8-8 | Marten Laur Free Throw Made | |
| Julius Laine Foul | 8-8 | |
| 8-9 | Marten Laur Free Throw Made | |
| 8-10 | Marten Laur Free Throw Made | |
| 8-12 | Marten Laur 2p Shot Made | |
| 8-12 | Robin Tulp Foul | |
| 8-14 | Robin Tulp 2p Shot Made | |
| 8-14 | Robin Tulp Foul | |
2 |
||
| Jokko Hyytiä Foul | 8-14 | |
| Matti Pesonen Foul | 8-14 | |
| Jokko Hyytiä 2p Shot Made | 10-14 | |
| 10-16 | Oko Rogenbaum 2p Shot Made | |
| Enos Biwot Foul | 10-16 | |
| 10-17 | Oko Rogenbaum Free Throw Made | |
| Jokko Hyytiä Foul | 10-17 | |
| 10-17 | Marten Laur Foul | |
| 10-17 | Marten Laur Foul | |
| Luka Saarinen Foul | 10-17 | |
| 10-18 | Uku Niinemets Free Throw Made | |
| Matias Henriksson 2p Shot Made | 12-18 | |
| 12-20 | Marten Laur 2p Shot Made | |
| 12-22 | Robin Tulp 2p Shot Made | |
| Eino Välimäki 2p Shot Made | 14-22 | |
| 14-24 | Kaspar Holm 2p Shot Made | |
| 14-24 | Marten Laur Foul | |
| Matias Henriksson 2p Shot Made | 16-24 | |
3 |
||
| Otto Salminen Foul | 16-24 | |
| 16-26 | Robin Tulp 2p Shot Made | |
| Otto Salminen Foul | 16-26 | |
| 16-28 | Oko Rogenbaum 2p Shot Made | |
| 16-29 | Oko Rogenbaum Free Throw Made | |
| Jokko Hyytiä Foul | 16-29 | |
| Jokko Hyytiä Foul | 16-29 | |
| 16-31 | Marten Laur 2p Shot Made | |
| Matias Henriksson 2p Shot Made | 18-31 | |
| 18-31 | Hans Jasper Kaha Foul | |
| Matti Pesonen 2p Shot Made | 20-31 | |
| Matias Henriksson 2p Shot Made | 22-31 | |
4 |
||
| 22-33 | Marten Laur 2p Shot Made | |
| 22-33 | Uku Niinemets Foul | |
| 22-35 | Marten Laur 2p Shot Made | |
| 22-35 | Oko Rogenbaum Foul | |
| 22-37 | Robin Tulp 2p Shot Made | |
| 22-39 | Marten Laur 2p Shot Made | |
| 22-39 | Uku Niinemets Foul | |
| 22-41 | Robin Tulp 2p Shot Made | |
| 22-41 | Hans Jasper Kaha Foul | |
| 22-43 | Robin Tulp 2p Shot Made | |
| 22-43 | Hans Jasper Kaha Foul | |
| Nuutti Rinne 2p Shot Made | 24-43 | |
| Nuutti Rinne 2p Shot Made | 26-43 | |
| Matias Henriksson 2p Shot Made | 28-43 | |
| 28-45 | Johan Reinbok 2p Shot Made | |
| Luka Saarinen 2p Shot Made | 30-45 | |
| 30-47 | Robin Tulp 2p Shot Made | |
| Nuutti Rinne Foul | 30-47 | |
| Nuutti Rinne Foul | 30-47 | |
| 30-49 | Oko Rogenbaum 2p Shot Made | |
