info Match information
location_on Venue:
emoji_events Tournament:
Orissaare
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 2 | Mät Mägus | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Rudi Koppel | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Gregor Raudsik | 5/5 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 11 | |
| 25 | Tomi Tamtik | 10/10 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 22 | |
| 3 | Gregor Ardel | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Rasmus Särel | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Rene Ennemuist | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Brandon Mägi | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | |
| Total | 23/23 | 1/1 | 6/6 | 8 | 0 | 0 | 0 | 55 | ||
Saku KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Romet Kruuse | 5/5 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 10 | |
| 12 | Kaur Kask | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Miko Ustav | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Joan Tamm | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Eke Arulaid | 1/1 | 0/0 | 5/5 | 2 | 0 | 0 | 0 | 7 | |
| 24 | Jason Janter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marko Ulmas | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Aron Hansumäe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hugo Möller | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
| 33 | Karl Krusell | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Hugo Holland | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Aron Tarmet | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oskar Rõõmus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9/9 | 0/0 | 6/6 | 17 | 0 | 0 | 0 | 24 | ||
| Orissaare | Score | Saku KK |
1 |
||
| Rasmus Särel 2p Shot Made | 2-0 | |
| 2-2 | Romet Kruuse 2p Shot Made | |
| Gregor Raudsik 2p Shot Made | 4-2 | |
| 4-2 | Marko Ulmas Foul | |
| 4-2 | Romet Kruuse Foul | |
| 4-2 | Hugo Möller Foul | |
| Tomi Tamtik Free Throw Made | 5-2 | |
| Tomi Tamtik 2p Shot Made | 7-2 | |
| Tomi Tamtik 2p Shot Made | 9-2 | |
| Tomi Tamtik 2p Shot Made | 11-2 | |
| 11-4 | Eke Arulaid 2p Shot Made | |
| 11-4 | Hugo Holland Foul | |
| Brandon Mägi Free Throw Made | 12-4 | |
| Brandon Mägi Free Throw Made | 13-4 | |
| Gregor Ardel Foul | 13-4 | |
| 13-5 | Eke Arulaid Free Throw Made | |
| 13-6 | Eke Arulaid Free Throw Made | |
2 |
||
| 13-8 | Romet Kruuse 2p Shot Made | |
| 13-10 | Romet Kruuse 2p Shot Made | |
| 13-10 | Hugo Holland Foul | |
| Gregor Raudsik 2p Shot Made | 15-10 | |
| Rudi Koppel Foul | 15-10 | |
| 15-10 | Romet Kruuse Foul | |
| 15-10 | Romet Kruuse Foul | |
| Gregor Raudsik Foul | 15-10 | |
| 15-11 | Eke Arulaid Free Throw Made | |
| Tomi Tamtik 2p Shot Made | 17-11 | |
| Rudi Koppel 2p Shot Made | 19-11 | |
| Rudi Koppel 2p Shot Made | 21-11 | |
| Tomi Tamtik 2p Shot Made | 23-11 | |
| Tomi Tamtik Foul | 23-11 | |
| 23-13 | Romet Kruuse 2p Shot Made | |
| 23-13 | Romet Kruuse Foul | |
3 |
||
| Gregor Ardel 2p Shot Made | 25-13 | |
| Gregor Raudsik Foul | 25-13 | |
| 25-13 | Eke Arulaid Foul | |
| 25-13 | Eke Arulaid Foul | |
| Mät Mägus 3p Shot Made | 28-13 | |
| 28-13 | Hugo Holland Foul | |
| Gregor Ardel 2p Shot Made | 30-13 | |
| 30-13 | Hugo Holland Foul | |
| Gregor Raudsik 2p Shot Made | 32-13 | |
| Rene Ennemuist Foul | 32-13 | |
| 32-14 | Miko Ustav Free Throw Made | |
| 32-14 | Hugo Möller Foul | |
| Tomi Tamtik Free Throw Made | 33-14 | |
| Tomi Tamtik 2p Shot Made | 35-14 | |
| 35-14 | Hugo Holland Foul | |
| Rudi Koppel Free Throw Made | 36-14 | |
| 36-16 | Hugo Möller 2p Shot Made | |
| 36-18 | Karl Krusell 2p Shot Made | |
4 |
||
| Gregor Raudsik 2p Shot Made | 38-18 | |
| Mät Mägus 2p Shot Made | 40-18 | |
| Gregor Raudsik Foul | 40-18 | |
| 40-19 | Eke Arulaid Free Throw Made | |
| 40-20 | Eke Arulaid Free Throw Made | |
| Rasmus Särel 2p Shot Made | 42-20 | |
| 42-20 | Hugo Möller Foul | |
| Gregor Raudsik 2p Shot Made | 44-20 | |
| Gregor Raudsik Free Throw Made | 45-20 | |
| Tomi Tamtik 2p Shot Made | 47-20 | |
| Tomi Tamtik Foul | 47-20 | |
| 47-22 | Romet Kruuse 2p Shot Made | |
| Tomi Tamtik 2p Shot Made | 49-22 | |
| 49-22 | Romet Kruuse Foul | |
| Tomi Tamtik 2p Shot Made | 51-22 | |
| 51-24 | Hugo Möller 2p Shot Made | |
| Tomi Tamtik 2p Shot Made | 53-24 | |
| 53-24 | Kaur Kask Foul | |
| Rene Ennemuist 2p Shot Made | 55-24 | |
