13th-15th place
info Match information
location_on Venue:
emoji_events Tournament:
Kadrina Karud
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Aleksander Blank | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joonas Pukk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Robert Nurm | 1/1 | 10/10 | 1/1 | 2 | 0 | 0 | 0 | 33 | |
| 32 | Joosep Klaasimäe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Karl Joosep Jaanimets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Rasmus Tilluri | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ott Kaubi | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Taavi Saar | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Rain Joosep | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Kristjan Kreek | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1/1 | 10/10 | 2/2 | 5 | 0 | 0 | 0 | 34 | ||
BC Kalev Cramo/KK Sokud 3
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Tenno Karu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andri Piperal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaspar Mets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kusti Liblik | 1/1 | 10/10 | 0/0 | 0 | 0 | 0 | 0 | 32 | |
| 32 | Ron Andreas Riis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Lukas- Hendrik Hein | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marcus Georg Reinhold | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 99 | Robin Allik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1/1 | 10/10 | 0/0 | 3 | 0 | 0 | 0 | 32 | ||
| Kadrina Karud | Score | BC Kalev Cramo/KK Sokud 3 |
1 |
||
| Robert Nurm 3p Shot Made | 3-0 | |
| Robert Nurm 3p Shot Made | 6-0 | |
| Robert Nurm 3p Shot Made | 9-0 | |
| Robert Nurm 3p Shot Made | 12-0 | |
| Robert Nurm 3p Shot Made | 15-0 | |
| Robert Nurm 3p Shot Made | 18-0 | |
| Robert Nurm 3p Shot Made | 21-0 | |
| Robert Nurm 3p Shot Made | 24-0 | |
| Robert Nurm 3p Shot Made | 27-0 | |
| Robert Nurm 3p Shot Made | 30-0 | |
| 30-3 | Kusti Liblik 3p Shot Made | |
| 30-6 | Kusti Liblik 3p Shot Made | |
| 30-9 | Kusti Liblik 3p Shot Made | |
| 30-12 | Kusti Liblik 3p Shot Made | |
| 30-15 | Kusti Liblik 3p Shot Made | |
| 30-18 | Kusti Liblik 3p Shot Made | |
| 30-21 | Kusti Liblik 3p Shot Made | |
| 30-24 | Kusti Liblik 3p Shot Made | |
| 30-27 | Kusti Liblik 3p Shot Made | |
| 30-30 | Kusti Liblik 3p Shot Made | |
| 30-32 | Kusti Liblik 2p Shot Made | |
4 |
||
| Robert Nurm Foul | 30-32 | |
| Robert Nurm Foul | 30-32 | |
| 30-32 | Marcus Georg Reinhold Foul | |
| Rain Joosep Free Throw Made | 31-32 | |
| Rain Joosep Foul | 31-32 | |
| 31-32 | Marcus Georg Reinhold Foul | |
| Robert Nurm Free Throw Made | 32-32 | |
| Taavi Saar Foul | 32-32 | |
| 32-32 | Marcus Georg Reinhold Foul | |
| Robert Nurm 2p Shot Made | 34-32 | |
| Ott Kaubi Foul | 34-32 | |
| 13th-15th place | GP | W | L | +/- | P | W% | ||
| 1. |
Kadrina Karud
|
2 | 2 | 0 | 75-64 | 4 | 100 | |
| 2. |
Kose KK
|
2 | 1 | 1 | 72-77 | 3 | 50 | |
| 3. |
BC Kalev Cramo/KK Sokud 3
|
2 | 0 | 2 | 68-74 | 2 | 0 | |
