| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnar Danilson | 7.6 | 0 | 0 | 0 | 0 | 1.8 | |
| 6 | Harald Tamm | 12.6 | 0 | 0 | 0 | 0 | 1.2 | |
| 12 | Markus Pellis | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| 17 | Marten Ivask | 1.8 | 0 | 0 | 0 | 0 | 0.6 | |
| 23 | Dominic Rannala | 0.6 | 0 | 0 | 0 | 0 | 1.4 | |
| 24 | Joonas Esinurm | 6.6 | 0 | 0 | 0 | 0 | 2.6 | |
| 33 | Kristjan Savimägi | 4 | 0 | 0 | 0 | 0 | 1.6 | |
| 41 | Kristofer Virtmann | 11.8 | 0 | 0 | 0 | 0 | 1.6 |
