| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 3 | Alisa Minejeva | SG | 4.7 | 0 | 0 | 0 | 0 | 2.3 |
| 4 | Jana Minejeva | PG | 2.3 | 0 | 0 | 0 | 0 | 1.3 |
| 7 | Soltanova Emilia | 2.5 | 0 | 0 | 0 | 0 | 0.8 | |
| 8 | Korolenko Taisija | 2.5 | 0 | 0 | 0 | 0 | 1.8 | |
| 11 | Sestel Olivia | 1.3 | 0 | 0 | 0 | 0 | 0.3 | |
| 15 | Maria Krozanovskaja | 0.8 | 0 | 0 | 0 | 0 | 0.3 | |
| 16 | Solopova Arina | 5 | 0 | 0 | 0 | 0 | 1.7 | |
| 17 | Melnikova Alina | 3.8 | 0 | 0 | 0 | 0 | 2.8 | |
| 19 | Lavrentjeva Jekaterina | 0.3 | 0 | 0 | 0 | 0 | 0.2 | |
| 29 | Svyatolutskaya Darja | 0.7 | 0 | 0 | 0 | 0 | 0.3 | |
| 52 | Maljavko Milana | 0.5 | 0 | 0 | 0 | 0 | 0.5 | |
| 92 | Melnyk Vlada | 0.3 | 0 | 0 | 0 | 0 | 0.8 |
