| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 6 | Mariia Seredenko | 0.6 | 0 | 0 | 0 | 0 | 0.6 | |
| 7 | Milena Kolk | 12 | 0 | 0 | 0 | 0 | 0.8 | |
| 8 | Maria Zvereva | 2.2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Dzulija Faizulina | 2.2 | 0 | 0 | 0 | 0 | 0.6 | |
| 17 | Jekaterina Aleksejeva | 3.2 | 0 | 0 | 0 | 0 | 1.2 | |
| 20 | Aija Kaljumae | 3.4 | 0 | 0 | 0 | 0 | 1.4 | |
| 22 | Sofiia Savenkova | 1.6 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Sofija Udovenko | 6.6 | 0 | 0 | 0 | 0 | 1.6 | |
| 29 | Polina Makarova | 10.8 | 0 | 0 | 0 | 0 | 0 |
