A
info Match information
location_on Venue:
emoji_events Tournament:
KFUM Uppsala Red
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Gustav Mokhtari | 3/3 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 9 | |
| 13 | Emil Elfvik | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Lucas Sjöberg | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Sammie Krans | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | David Nnamaka | 8/8 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 17 | |
| 36 | Noah Ljungberg | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 41 | Jacob Conroy | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Noel Gustafsson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Marko Milivojevic | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 15/15 | 0/0 | 4/4 | 10 | 0 | 0 | 0 | 34 | ||
BC Kalev Cramo/KK Sokud
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Richard Johan Siil | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Oscar Kripp | PF | 4/4 | 0/0 | 5/5 | 2 | 0 | 0 | 0 | 13 |
| 23 | Lukas Volberg | PF | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 |
| 28 | Ats Siiroja | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sander Väärtnõu | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Oskar Kerge | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Antoni Kornet | C | 6/6 | 1/1 | 1/1 | 2 | 0 | 0 | 0 | 16 |
| 88 | Alex Sander Leinatamm | PF | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 5 |
| Total | 14/14 | 2/2 | 7/7 | 6 | 0 | 0 | 0 | 41 | ||
| KFUM Uppsala Red | Score | BC Kalev Cramo/KK Sokud |
1 |
||
| Noah Ljungberg Foul | 0-0 | |
| 0-1 | Oscar Kripp Free Throw Made | |
| 0-2 | Oscar Kripp Free Throw Made | |
| 0-4 | Oscar Kripp 2p Shot Made | |
| Jacob Conroy 2p Shot Made | 2-4 | |
| Gustav Mokhtari 2p Shot Made | 4-4 | |
| Lucas Sjöberg Foul | 4-4 | |
| 4-5 | Lukas Volberg Free Throw Made | |
| 4-5 | Richard Johan Siil Foul | |
| 4-7 | Antoni Kornet 2p Shot Made | |
| 4-9 | Antoni Kornet 2p Shot Made | |
| 4-11 | Richard Johan Siil 2p Shot Made | |
| Marko Milivojevic 2p Shot Made | 6-11 | |
| Marko Milivojevic Foul | 6-11 | |
| 6-11 | Antoni Kornet Foul | |
| Gustav Mokhtari Free Throw Made | 7-11 | |
| Emil Elfvik Foul | 7-11 | |
| 7-12 | Oscar Kripp Free Throw Made | |
2 |
||
| 7-14 | Lukas Volberg 2p Shot Made | |
| 7-14 | Lukas Volberg Foul | |
| Gustav Mokhtari Free Throw Made | 8-14 | |
| Gustav Mokhtari Free Throw Made | 9-14 | |
| Lucas Sjöberg Foul | 9-14 | |
| 9-15 | Antoni Kornet Free Throw Made | |
| Gustav Mokhtari 2p Shot Made | 11-15 | |
| David Nnamaka 2p Shot Made | 13-15 | |
3 |
||
| Noah Ljungberg 2p Shot Made | 15-15 | |
| Marko Milivojevic Foul | 15-15 | |
| 15-18 | Alex Sander Leinatamm 3p Shot Made | |
| Noah Ljungberg 2p Shot Made | 17-18 | |
| 17-20 | Antoni Kornet 2p Shot Made | |
| 17-22 | Oscar Kripp 2p Shot Made | |
| Gustav Mokhtari Foul | 17-22 | |
| 17-23 | Oscar Kripp Free Throw Made | |
| 17-25 | Alex Sander Leinatamm 2p Shot Made | |
| David Nnamaka 2p Shot Made | 19-25 | |
| 19-27 | Antoni Kornet 2p Shot Made | |
| Gustav Mokhtari 2p Shot Made | 21-27 | |
| 21-27 | Oscar Kripp Foul | |
| David Nnamaka 2p Shot Made | 23-27 | |
| David Nnamaka 2p Shot Made | 25-27 | |
| 25-27 | Oscar Kripp Foul | |
| David Nnamaka Free Throw Made | 26-27 | |
| Sammie Krans Foul | 26-27 | |
| 26-29 | Antoni Kornet 2p Shot Made | |
| 26-31 | Sander Väärtnõu 2p Shot Made | |
4 |
||
| 26-31 | Antoni Kornet Foul | |
| Jacob Conroy Foul | 26-31 | |
| David Nnamaka 2p Shot Made | 28-31 | |
| 28-32 | Oscar Kripp Free Throw Made | |
| David Nnamaka 2p Shot Made | 30-32 | |
| David Nnamaka 2p Shot Made | 32-32 | |
| 32-34 | Oscar Kripp 2p Shot Made | |
| 32-37 | Antoni Kornet 3p Shot Made | |
| David Nnamaka 2p Shot Made | 34-37 | |
| Emil Elfvik Foul | 34-37 | |
| 34-39 | Antoni Kornet 2p Shot Made | |
| 34-41 | Oscar Kripp 2p Shot Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Saku KK
|
2 | 2 | 0 | 85-75 | 4 | 100 | |
| 2. |
BC Kalev Cramo/KK Sokud
|
2 | 1 | 1 | 85-83 | 3 | 50 | |
| 3. |
KFUM Uppsala Red
|
2 | 0 | 2 | 65-77 | 2 | 0 | |
