A
info Match information
location_on Venue:
emoji_events Tournament:
Taltech BS/Altius
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Arsenii Grankin | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 | |
| 11 | David Loot | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Martin Lambinen | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Oleksandr Lyevynenko | 0/0 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Jegir Petrov | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Vladimir Vabistsevits | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Arseni Popov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Ivan Smirnov | 2/2 | 0/0 | 4/4 | 3 | 0 | 0 | 0 | 8 | |
| Total | 8/8 | 2/2 | 4/4 | 8 | 0 | 0 | 0 | 26 | ||
ToPo
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 12 | JAN PETMAN | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 16 | EETU YLÖNEN | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | NOAH HICKEY | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 30 | ARTTU ELLER | 3/3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 9 | |
| 31 | ILMARI KIVIMAA | 0/0 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 1 | |
| 44 | EMMANOUIL STAMATAKIS | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 51 | MARKUS TAPAILA | 1/1 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 8 | |
| 6 | MATTI MAUNULA | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 11 | |
| 72 | NICO UOTILA | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 77 | OTTO VEHVILÄINEN | 8/8 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 20 | |
| Total | 23/23 | 5/5 | 5/5 | 8 | 0 | 0 | 0 | 66 | ||
| Taltech BS/Altius | Score | ToPo |
1 |
||
| 0-3 | Otto Vehviläinen 3p Shot Made | |
| 0-5 | Otto Vehviläinen 2p Shot Made | |
| 0-7 | Arttu Eller 2p Shot Made | |
| Arsenii Grankin 2p Shot Made | 2-7 | |
| 2-9 | Jan Petman 2p Shot Made | |
| Jegir Petrov 2p Shot Made | 4-9 | |
| 4-12 | Markus Tapaila 3p Shot Made | |
| 4-14 | Jan Petman 2p Shot Made | |
| 4-16 | Arttu Eller 2p Shot Made | |
2 |
||
| Arsenii Grankin 2p Shot Made | 6-16 | |
| Martin Lambinen Foul | 6-16 | |
| 6-17 | Ilmari Kivimaa Free Throw Made | |
| 6-17 | Arttu Eller Foul | |
| 6-20 | Arttu Eller 3p Shot Made | |
| 6-22 | Noah Hickey 2p Shot Made | |
| 6-24 | Otto Vehviläinen 2p Shot Made | |
| 6-26 | Otto Vehviläinen 2p Shot Made | |
| 6-28 | Otto Vehviläinen 2p Shot Made | |
| 6-30 | Otto Vehviläinen 2p Shot Made | |
| Arsenii Grankin 2p Shot Made | 8-30 | |
| 8-32 | Matti Maunula 2p Shot Made | |
| 8-34 | Otto Vehviläinen 2p Shot Made | |
3 |
||
| Ivan Smirnov Foul | 8-34 | |
| 8-36 | Otto Vehviläinen 2p Shot Made | |
| 8-37 | Otto Vehviläinen Free Throw Made | |
| Ivan Smirnov Foul | 8-37 | |
| 8-38 | Matti Maunula Free Throw Made | |
| 8-40 | Emmanouil Stamatakis 2p Shot Made | |
| 8-42 | Markus Tapaila 2p Shot Made | |
| 8-44 | Jan Petman 2p Shot Made | |
| 8-44 | Ilmari Kivimaa Foul | |
| Ivan Smirnov Free Throw Made | 9-44 | |
| Ivan Smirnov Free Throw Made | 10-44 | |
| Ivan Smirnov Foul | 10-44 | |
| 10-46 | Arttu Eller 2p Shot Made | |
| Ivan Smirnov 2p Shot Made | 12-46 | |
| Oleksandr Lyevynenko 3p Shot Made | 15-46 | |
| 15-48 | Noah Hickey 2p Shot Made | |
| 15-48 | Markus Tapaila Foul | |
| Jegir Petrov 2p Shot Made | 17-48 | |
| Arsenii Grankin Foul | 17-48 | |
| 17-51 | Markus Tapaila 3p Shot Made | |
| 17-51 | Noah Hickey Foul | |
| Ivan Smirnov Free Throw Made | 18-51 | |
| Ivan Smirnov 2p Shot Made | 20-51 | |
4 |
||
| 20-51 | Ilmari Kivimaa Foul | |
| Oleksandr Lyevynenko Foul | 20-51 | |
| Arseni Popov 2p Shot Made | 22-51 | |
| 22-53 | Matti Maunula 2p Shot Made | |
| Martin Lambinen Foul | 22-53 | |
| 22-54 | Matti Maunula Free Throw Made | |
| 22-56 | Eetu Ylönen 2p Shot Made | |
| 22-59 | Nico Uotila 3p Shot Made | |
| 22-61 | Matti Maunula 2p Shot Made | |
| 22-61 | Nico Uotila Foul | |
| Ivan Smirnov Free Throw Made | 23-61 | |
| Arsenii Grankin Foul | 23-61 | |
| 23-63 | Matti Maunula 2p Shot Made | |
| 23-64 | Matti Maunula Free Throw Made | |
| 23-66 | Otto Vehviläinen 2p Shot Made | |
| 23-66 | Markus Tapaila Foul | |
| Oleksandr Lyevynenko 3p Shot Made | 26-66 | |
| 26-66 | Markus Tapaila Foul | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Tartu Ülikooli KK
|
5 | 5 | 0 | 304-154 | 10 | 100 | |
| 2. |
ToPo
|
5 | 4 | 1 | 274-203 | 9 | 80 | |
| 3. |
Rakvere SK
|
5 | 3 | 2 | 271-237 | 8 | 60 | |
| 4. |
BC Kalev Cramo/KK Sokud
|
5 | 2 | 3 | 213-252 | 7 | 40 | |
| 5. |
Taltech BS/Kalevi Pojad
|
5 | 1 | 4 | 147-242 | 6 | 20 | |
| 6. |
Taltech BS/Altius
|
5 | 0 | 5 | 168-289 | 5 | 0 | |
