A
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 11 | Karl-Oskar Hinnov | 0/0 | 2/2 | 0/0 | 4 | 0 | 0 | 0 | 6 | |
| 17 | Hugo Aleksander Pikk | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Rasmus Elstein | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Matheas Hansson | 1/1 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
| 7 | Egert Mõistlik | 2/2 | 1/1 | 1/1 | 4 | 0 | 0 | 0 | 8 | |
| 8 | Kris Prendon Teder | 2/2 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 6 | |
| 80 | Ottomar Jung | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 6 | |
| Total | 8/8 | 5/5 | 7/7 | 14 | 0 | 0 | 0 | 38 | ||
ToPo
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 12 | JAN PETMAN | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 16 | EETU YLÖNEN | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 20 | NOAH HICKEY | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | ARTTU ELLER | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 31 | ILMARI KIVIMAA | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | EMMANOUIL STAMATAKIS | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 4 | |
| 51 | MARKUS TAPAILA | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | MATTI MAUNULA | 1/1 | 0/0 | 2/2 | 1 | 2 | 0 | 0 | 4 | |
| 72 | NICO UOTILA | 4/4 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 10 | |
| 77 | OTTO VEHVILÄINEN | 5/5 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 14 | |
| Total | 16/16 | 2/2 | 7/7 | 12 | 0 | 0 | 0 | 45 | ||
| BC Kalev Cramo/KK Sokud | Score | ToPo |
1 |
||
| 0-0 | Eetu Ylönen Foul | |
| Rasmus Elstein Free Throw Made | 1-0 | |
| 1-3 | Eetu Ylönen 3p Shot Made | |
| 1-5 | Emmanouil Stamatakis 2p Shot Made | |
| Karl-Oskar Hinnov Foul | 1-5 | |
| 1-6 | Matti Maunula Free Throw Made | |
| Kris Prendon Teder Foul | 1-6 | |
| 1-7 | Nico Uotila Free Throw Made | |
| Rasmus Elstein Foul | 1-7 | |
| 1-10 | Otto Vehviläinen 3p Shot Made | |
| 1-10 | Emmanouil Stamatakis Foul | |
| 1-12 | Otto Vehviläinen 2p Shot Made | |
| Kris Prendon Teder 2p Shot Made | 3-12 | |
| 3-12 | Arttu Eller Foul | |
| Ottomar Jung Free Throw Made | 4-12 | |
| Ottomar Jung Free Throw Made | 5-12 | |
| Egert Mõistlik Foul | 5-12 | |
| 5-12 | Arttu Eller Foul | |
2 |
||
| 5-14 | Markus Tapaila 2p Shot Made | |
| Matheas Hansson 3p Shot Made | 8-14 | |
| Karl-Oskar Hinnov Foul | 8-14 | |
| Rasmus Elstein 2p Shot Made | 10-14 | |
| 10-14 | Emmanouil Stamatakis Foul | |
| Kris Prendon Teder Free Throw Made | 11-14 | |
| 11-14 | Jan Petman Foul | |
| Egert Mõistlik 3p Shot Made | 14-14 | |
| Egert Mõistlik 2p Shot Made | 16-14 | |
| 16-16 | Matti Maunula 2p Shot Made | |
| 16-16 | Eetu Ylönen Foul | |
| Hugo Aleksander Pikk Free Throw Made | 17-16 | |
| 17-16 | Nico Uotila Foul | |
| 17-16 | Matti Maunula Technical foul | |
| Matheas Hansson Foul | 17-16 | |
| Egert Mõistlik Foul | 17-16 | |
| 17-17 | Matti Maunula Free Throw Made | |
| Karl-Oskar Hinnov 3p Shot Made | 20-17 | |
3 |
||
| 20-19 | Nico Uotila 2p Shot Made | |
| Kris Prendon Teder Foul | 20-19 | |
| 20-21 | Nico Uotila 2p Shot Made | |
| 20-22 | Nico Uotila Free Throw Made | |
| 20-22 | Matti Maunula Foul | |
| 20-22 | Matti Maunula Technical foul | |
| Egert Mõistlik Free Throw Made | 21-22 | |
| 21-24 | Nico Uotila 2p Shot Made | |
| 21-24 | Nico Uotila Foul | |
| Matheas Hansson 3p Shot Made | 24-24 | |
| Egert Mõistlik Foul | 24-24 | |
| Karl-Oskar Hinnov Foul | 24-24 | |
| Egert Mõistlik Foul | 24-24 | |
| 24-25 | Otto Vehviläinen Free Throw Made | |
4 |
||
| 24-25 | Markus Tapaila Foul | |
| 24-27 | Noah Hickey 2p Shot Made | |
| 24-29 | Arttu Eller 2p Shot Made | |
| 24-31 | Otto Vehviläinen 2p Shot Made | |
| Matheas Hansson 2p Shot Made | 26-31 | |
| 26-33 | Noah Hickey 2p Shot Made | |
| Hugo Aleksander Pikk Foul | 26-33 | |
| 26-34 | Emmanouil Stamatakis Free Throw Made | |
| 26-35 | Emmanouil Stamatakis Free Throw Made | |
| Ottomar Jung 2p Shot Made | 28-35 | |
| 28-37 | Otto Vehviläinen 2p Shot Made | |
| Kris Prendon Teder 2p Shot Made | 30-37 | |
| 30-39 | Otto Vehviläinen 2p Shot Made | |
| Ottomar Jung 2p Shot Made | 32-39 | |
| Karl-Oskar Hinnov 3p Shot Made | 35-39 | |
| 35-41 | Otto Vehviläinen 2p Shot Made | |
| 35-41 | Jan Petman Foul | |
| Kris Prendon Teder Free Throw Made | 36-41 | |
| Egert Mõistlik 2p Shot Made | 38-41 | |
| 38-43 | Nico Uotila 2p Shot Made | |
| Kris Prendon Teder Foul | 38-43 | |
| 38-45 | Jan Petman 2p Shot Made | |
| Karl-Oskar Hinnov Foul | 38-45 | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Tartu Ülikooli KK
|
5 | 5 | 0 | 304-154 | 10 | 100 | |
| 2. |
ToPo
|
5 | 4 | 1 | 274-203 | 9 | 80 | |
| 3. |
Rakvere SK
|
5 | 3 | 2 | 271-237 | 8 | 60 | |
| 4. |
BC Kalev Cramo/KK Sokud
|
5 | 2 | 3 | 213-252 | 7 | 40 | |
| 5. |
Taltech BS/Kalevi Pojad
|
5 | 1 | 4 | 147-242 | 6 | 20 | |
| 6. |
Taltech BS/Altius
|
5 | 0 | 5 | 168-289 | 5 | 0 | |
