U8
info Match information
location_on Venue:
emoji_events Tournament:
Audentese SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 17 | Robin Lucas Põld | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Troy Dodge | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Oliver Päid | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Richard Erik Roben | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Remi Hendrik Põdra | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 33 | Mattias Saareoks | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Semjon Grebenev | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Braiden Alles | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 75 | Marten Ratassepp | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Richard Sära | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Harald Jakobson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6/6 | 0/0 | 0/0 | 12 | 0 | 0 | 0 | 12 | ||
Rakvere SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Kenneth Traus | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Ramon Morris Aru | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Devin Otsmaa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kevin Varjand | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Luca Suits | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Kevin Parv | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kristjan Soodla | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 5 | Ants Palm | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 7 | |
| 67 | Karl-Gustav Ojasalu | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
| 7 | Oliver Sikka | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
| Total | 11/11 | 0/0 | 2/2 | 7 | 0 | 0 | 0 | 24 | ||
| Audentese SK | Score | Rakvere SK |
1 |
||
| 0-2 | Karl-Gustav Ojasalu 2p Shot Made | |
| 0-4 | Ants Palm 2p Shot Made | |
| Robin Lucas Põld Foul | 0-4 | |
| 0-6 | Karl-Gustav Ojasalu 2p Shot Made | |
| 0-8 | Karl-Gustav Ojasalu 2p Shot Made | |
| Remi Hendrik Põdra 2p Shot Made | 2-8 | |
| Remi Hendrik Põdra Foul | 2-8 | |
| Braiden Alles Foul | 2-8 | |
| 2-8 | Kenneth Traus Foul | |
| 2-10 | Kristjan Soodla 2p Shot Made | |
| Braiden Alles 2p Shot Made | 4-10 | |
2 |
||
| Robin Lucas Põld Foul | 4-10 | |
| Robin Lucas Põld Foul | 4-10 | |
| 4-11 | Oliver Sikka Free Throw Made | |
| Robin Lucas Põld Foul | 4-11 | |
| 4-13 | Ants Palm 2p Shot Made | |
| Semjon Grebenev Foul | 4-13 | |
| 4-13 | Kristjan Soodla Foul | |
| Troy Dodge 2p Shot Made | 6-13 | |
3 |
||
| 6-13 | Kevin Varjand Foul | |
| Braiden Alles 2p Shot Made | 8-13 | |
| 8-13 | Kenneth Traus Foul | |
| 8-13 | Kenneth Traus Foul | |
| Robin Lucas Põld Foul | 8-13 | |
| Troy Dodge Foul | 8-13 | |
| 8-14 | Ants Palm Free Throw Made | |
| Oliver Päid Foul | 8-14 | |
| 8-16 | Ants Palm 2p Shot Made | |
| Remi Hendrik Põdra Foul | 8-16 | |
| Oliver Päid 2p Shot Made | 10-16 | |
4 |
||
| 10-18 | Luca Suits 2p Shot Made | |
| 10-20 | Kristjan Soodla 2p Shot Made | |
| 10-22 | Kristjan Soodla 2p Shot Made | |
| Braiden Alles 2p Shot Made | 12-22 | |
| Remi Hendrik Põdra Foul | 12-22 | |
| 12-22 | Oliver Sikka Foul | |
| 12-24 | Karl-Gustav Ojasalu 2p Shot Made | |
| 12-24 | Karl-Gustav Ojasalu Foul | |
