A
info Match information
location_on Venue:
emoji_events Tournament:
Saue KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Hugo Kõiv | C | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hugo Mägi | SG | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
| 13 | Hugo Villem Kokk | SG | 4/4 | 0/0 | 6/6 | 2 | 0 | 0 | 0 | 14 |
| 27 | Ngako Leon | C | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Remi Kald | PG | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 |
| 30 | Ruben Strandson | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Steven-Daniel Borodkin | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Armin Kõlu | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Gert Mattias Truu | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Total | 10/10 | 0/0 | 7/7 | 8 | 0 | 0 | 0 | 27 | ||
Rakvere SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Henri Aja | PG | 9/9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Tristan Hõbemägi | PG | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Erik Pajula | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Carlos Bergström | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kristofer Lilleberg | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Aron Trofimov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sander Juuro | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hubert Mathias Alt | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alfred Paluoja | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 54 | Vladlen Volodin | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Robin Heek | PG | 4/4 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 10 |
| 77 | Silver Soolep | SG | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 |
| 9 | Fred Lilleberg | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18/18 | 0/0 | 4/4 | 8 | 0 | 0 | 0 | 40 | ||
| Saue KK | Score | Rakvere SK |
1 |
||
| Ngako Leon Foul | 0-0 | |
| 0-1 | Tristan Hõbemägi Free Throw Made | |
| 0-3 | Henri Aja 2p Shot Made | |
| Hugo Mägi 2p Shot Made | 2-3 | |
| 2-5 | Henri Aja 2p Shot Made | |
| 2-7 | Henri Aja 2p Shot Made | |
| 2-9 | Henri Aja 2p Shot Made | |
| 2-9 | Erik Pajula Foul | |
| Remi Kald Free Throw Made | 3-9 | |
| Ruben Strandson 2p Shot Made | 5-9 | |
| 5-11 | Henri Aja 2p Shot Made | |
2 |
||
| 5-13 | Vladlen Volodin 2p Shot Made | |
| Hugo Villem Kokk 2p Shot Made | 7-13 | |
| Hugo Villem Kokk Foul | 7-13 | |
| 7-14 | Silver Soolep Free Throw Made | |
| 7-16 | Robin Heek 2p Shot Made | |
| Remi Kald Foul | 7-16 | |
| 7-18 | Robin Heek 2p Shot Made | |
| 7-18 | Vladlen Volodin Foul | |
| Hugo Mägi Foul | 7-18 | |
| Hugo Villem Kokk 2p Shot Made | 9-18 | |
| Remi Kald 2p Shot Made | 11-18 | |
| 11-18 | Robin Heek Foul | |
| Hugo Villem Kokk Free Throw Made | 12-18 | |
| Hugo Villem Kokk Free Throw Made | 13-18 | |
| Hugo Mägi 2p Shot Made | 15-18 | |
3 |
||
| 15-20 | Henri Aja 2p Shot Made | |
| 15-22 | Henri Aja 2p Shot Made | |
| 15-22 | Tristan Hõbemägi Foul | |
| 15-24 | Henri Aja 2p Shot Made | |
| Gert Mattias Truu Foul | 15-24 | |
| 15-26 | Robin Heek 2p Shot Made | |
| Hugo Villem Kokk Foul | 15-26 | |
| Hugo Villem Kokk 2p Shot Made | 17-26 | |
| 17-26 | Silver Soolep Foul | |
| Hugo Villem Kokk Free Throw Made | 18-26 | |
| Hugo Villem Kokk Free Throw Made | 19-26 | |
4 |
||
| 19-28 | Alfred Paluoja 2p Shot Made | |
| 19-30 | Silver Soolep 2p Shot Made | |
| Hugo Mägi Foul | 19-30 | |
| 19-31 | Robin Heek Free Throw Made | |
| 19-32 | Robin Heek Free Throw Made | |
| 19-34 | Robin Heek 2p Shot Made | |
| 19-36 | Henri Aja 2p Shot Made | |
| 19-36 | Alfred Paluoja Foul | |
| 19-36 | Kristofer Lilleberg Foul | |
| Remi Kald 2p Shot Made | 21-36 | |
| Ngako Leon 2p Shot Made | 23-36 | |
| 23-36 | Carlos Bergström Foul | |
| Hugo Villem Kokk Free Throw Made | 24-36 | |
| Hugo Villem Kokk Free Throw Made | 25-36 | |
| 25-38 | Erik Pajula 2p Shot Made | |
| Hugo Villem Kokk 2p Shot Made | 27-38 | |
| 27-40 | Tristan Hõbemägi 2p Shot Made | |
| Hugo Kõiv Foul | 27-40 | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Rakvere SK
|
2 | 2 | 0 | 109-36 | 4 | 100 | |
| 2. |
Saue KK
|
2 | 1 | 1 | 59-59 | 3 | 50 | |
| 3. |
Honka Celtics
|
2 | 0 | 2 | 28-101 | 2 | 0 | |
