Final
info Match information
location_on Venue:
emoji_events Tournament:
Rakvere SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Henri Aja | PG | 5/5 | 1/1 | 3/3 | 2 | 0 | 0 | 0 | 16 |
| 10 | Tristan Hõbemägi | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Erik Pajula | SF | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 5 |
| 12 | Carlos Bergström | PG | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |
| 13 | Kristofer Lilleberg | PG | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 |
| 17 | Aron Trofimov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sander Juuro | SF | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Hubert Mathias Alt | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Alfred Paluoja | SG | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
| 54 | Vladlen Volodin | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robin Heek | PG | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 |
| 77 | Silver Soolep | SG | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 |
| 9 | Fred Lilleberg | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18/18 | 1/1 | 8/8 | 13 | 0 | 0 | 0 | 47 | ||
Saue KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Hugo Kõiv | C | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Hugo Mägi | SG | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
| 13 | Hugo Villem Kokk | SG | 1/1 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 6 |
| 27 | Ngako Leon | C | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 |
| 3 | Remi Kald | PG | 4/4 | 2/2 | 1/1 | 2 | 0 | 0 | 0 | 15 |
| 30 | Ruben Strandson | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Steven-Daniel Borodkin | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Armin Kõlu | C | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
| 96 | Gert Mattias Truu | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10/10 | 2/2 | 5/5 | 17 | 0 | 0 | 0 | 31 | ||
| Rakvere SK | Score | Saue KK |
1 |
||
| Henri Aja 3p Shot Made | 3-0 | |
| 3-2 | Remi Kald 2p Shot Made | |
| 3-4 | Remi Kald 2p Shot Made | |
| 3-4 | Hugo Villem Kokk Foul | |
| Henri Aja 2p Shot Made | 5-4 | |
| Carlos Bergström Foul | 5-4 | |
| 5-4 | Remi Kald Foul | |
| Silver Soolep Free Throw Made | 6-4 | |
| 6-4 | Hugo Kõiv Foul | |
| Silver Soolep 2p Shot Made | 8-4 | |
| 8-4 | Hugo Kõiv Foul | |
| 8-4 | Steven-Daniel Borodkin Foul | |
| Erik Pajula Free Throw Made | 9-4 | |
| 9-4 | Hugo Mägi Foul | |
| Erik Pajula Free Throw Made | 10-4 | |
| Henri Aja Foul | 10-4 | |
| 10-5 | Hugo Villem Kokk Free Throw Made | |
| Erik Pajula 2p Shot Made | 12-5 | |
| 12-7 | Hugo Mägi 2p Shot Made | |
| 12-7 | Ngako Leon Foul | |
| Henri Aja Free Throw Made | 13-7 | |
| Henri Aja 2p Shot Made | 15-7 | |
| Hubert Mathias Alt Foul | 15-7 | |
| 15-9 | Ngako Leon 2p Shot Made | |
| 15-11 | Remi Kald 2p Shot Made | |
| 15-11 | Hugo Kõiv Foul | |
| Henri Aja Free Throw Made | 16-11 | |
2 |
||
| 16-11 | Remi Kald Foul | |
| 16-14 | Remi Kald 3p Shot Made | |
| 16-14 | Ngako Leon Foul | |
| Robin Heek 2p Shot Made | 18-14 | |
| Alfred Paluoja Foul | 18-14 | |
| Alfred Paluoja Foul | 18-14 | |
| Kristofer Lilleberg Foul | 18-14 | |
| 18-15 | Hugo Villem Kokk Free Throw Made | |
| 18-16 | Hugo Villem Kokk Free Throw Made | |
| 18-18 | Remi Kald 2p Shot Made | |
| 18-20 | Hugo Villem Kokk 2p Shot Made | |
| 18-20 | Armin Kõlu Foul | |
| Erik Pajula Free Throw Made | 19-20 | |
| Henri Aja 2p Shot Made | 21-20 | |
| Kristofer Lilleberg 2p Shot Made | 23-20 | |
| 23-20 | Hugo Kõiv Foul | |
3 |
||
| Henri Aja 2p Shot Made | 25-20 | |
| 25-20 | Ngako Leon Foul | |
| Henri Aja Free Throw Made | 26-20 | |
| Silver Soolep Foul | 26-20 | |
| Henri Aja 2p Shot Made | 28-20 | |
| Tristan Hõbemägi Foul | 28-20 | |
| 28-21 | Hugo Villem Kokk Free Throw Made | |
| 28-21 | Hugo Villem Kokk Foul | |
| Robin Heek 2p Shot Made | 30-21 | |
| Silver Soolep 2p Shot Made | 32-21 | |
| Silver Soolep 2p Shot Made | 34-21 | |
| Henri Aja Foul | 34-21 | |
| Robin Heek 2p Shot Made | 36-21 | |
| Robin Heek 2p Shot Made | 38-21 | |
4 |
||
| Kristofer Lilleberg Foul | 38-21 | |
| 38-21 | Armin Kõlu Foul | |
| 38-21 | Armin Kõlu Foul | |
| Sander Juuro 2p Shot Made | 40-21 | |
| Sander Juuro Free Throw Made | 41-21 | |
| Kristofer Lilleberg 2p Shot Made | 43-21 | |
| Alfred Paluoja Foul | 43-21 | |
| 43-23 | Remi Kald 2p Shot Made | |
| 43-24 | Remi Kald Free Throw Made | |
| 43-26 | Hugo Mägi 2p Shot Made | |
| 43-26 | Hugo Mägi Foul | |
| 43-28 | Steven-Daniel Borodkin 2p Shot Made | |
| Kristofer Lilleberg Foul | 43-28 | |
| 43-31 | Remi Kald 3p Shot Made | |
| Carlos Bergström 2p Shot Made | 45-31 | |
| Carlos Bergström Foul | 45-31 | |
| 45-33 | Ngako Leon 2p Shot Made | |
| Silver Soolep 2p Shot Made | 47-33 | |
