info Match information
location_on Venue:
emoji_events Tournament:
EBT White
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Artjom Petrov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Lenni Rauhala | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Noel Granatos | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Aleksi aitamurto | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Ahlgrem | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Oiva Kanulainen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Lolin Gylfe | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Nihat Pahti | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Leo Einola | 6/6 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 14 | |
| 74 | Lenni Alikoski | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| Total | 12/12 | 0/0 | 4/4 | 4 | 0 | 0 | 0 | 28 | ||
EBT Black
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Timur Bityutskiy | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 17 | Oliver Luusua | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Akseli Kaltiokallio | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Paulus Keso | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Saleem Mohammed | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Mark Kositshin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Noel Orrainen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aapo Karonen | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 60 | Daniel Waltzer | 10/10 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 20 | |
| 99 | Oliver Roine | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| Total | 19/19 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 38 | ||
| EBT White | Score | EBT Black |
1 |
||
| 0-2 | Paulus Keso 2p Shot Made | |
| 0-4 | Daniel Waltzer 2p Shot Made | |
| 0-6 | Daniel Waltzer 2p Shot Made | |
| Lolin Gylfe 2p Shot Made | 2-6 | |
| 2-8 | Aapo Karonen 2p Shot Made | |
| 2-8 | Oliver Roine Foul | |
| Leo Einola 2p Shot Made | 4-8 | |
| Leo Einola Free Throw Made | 5-8 | |
2 |
||
| Leo Einola 2p Shot Made | 7-8 | |
| Lenni Alikoski 2p Shot Made | 9-8 | |
| 9-10 | Daniel Waltzer 2p Shot Made | |
| 9-12 | Daniel Waltzer 2p Shot Made | |
| 9-14 | Oliver Roine 2p Shot Made | |
| Lenni Alikoski 2p Shot Made | 11-14 | |
| Lenni Alikoski 2p Shot Made | 13-14 | |
| 13-16 | Daniel Waltzer 2p Shot Made | |
| 13-16 | Daniel Waltzer Foul | |
| Leo Einola Free Throw Made | 14-16 | |
| Lenni Alikoski Foul | 14-16 | |
| 14-18 | Timur Bityutskiy 2p Shot Made | |
| Leo Einola 2p Shot Made | 16-18 | |
3 |
||
| Artjom Petrov 2p Shot Made | 18-18 | |
| 18-20 | Daniel Waltzer 2p Shot Made | |
| 18-22 | Oliver Roine 2p Shot Made | |
| 18-24 | Daniel Waltzer 2p Shot Made | |
| 18-26 | Daniel Waltzer 2p Shot Made | |
| Leo Einola 2p Shot Made | 20-26 | |
| 20-28 | Daniel Waltzer 2p Shot Made | |
| Leo Einola 2p Shot Made | 22-28 | |
| 22-30 | Aapo Karonen 2p Shot Made | |
| Leo Einola Foul | 22-30 | |
4 |
||
| Nihat Pahti Foul | 22-30 | |
| 22-30 | Timur Bityutskiy Foul | |
| Noel Granatos 2p Shot Made | 24-30 | |
| Leo Einola 2p Shot Made | 26-30 | |
| 26-32 | Aapo Karonen 2p Shot Made | |
| 26-32 | Saleem Mohammed Foul | |
| Leo Einola Foul | 26-32 | |
| 26-34 | Daniel Waltzer 2p Shot Made | |
| 26-34 | Akseli Kaltiokallio Foul | |
| Lenni Rauhala Free Throw Made | 27-34 | |
| Lenni Rauhala Free Throw Made | 28-34 | |
| 28-36 | Timur Bityutskiy 2p Shot Made | |
| 28-38 | Timur Bityutskiy 2p Shot Made | |
| 9th-12th place | GP | W | L | +/- | P | W% | ||
| 1. |
EBT Black
|
3 | 3 | 0 | 117-99 | 6 | 100 | |
| 2. |
Kiili SK/Rae SK
|
3 | 2 | 1 | 123-94 | 5 | 66.7 | |
| 3. |
EBT White
|
3 | 1 | 2 | 99-113 | 4 | 33.3 | |
| 4. |
Audentese SK
|
3 | 0 | 3 | 100-133 | 3 | 0 | |
