| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 7 | S. Sidorov | PF | 0.2 | 0 | 0 | 0 | 0 | 0.8 |
| 8 | V. Ušakov | SF | 3.8 | 0 | 0 | 0 | 0 | 3.2 |
| 13 | S. Jankovski | SF | 0.4 | 0 | 0 | 0 | 0 | 0.2 |
| 14 | T. Padda | C | 0.4 | 0 | 0 | 0 | 0 | 0 |
| 16 | A. Nurgamaa | PG | 8.4 | 0 | 0 | 0 | 0 | 1.8 |
| 21 | C. Kelder | PF | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | K.g. Paumets | SF | 0.4 | 0 | 0 | 0 | 0 | 1 |
| 34 | U.m. Aabna | SG | 11.8 | 0 | 0 | 0 | 0 | 2.6 |
| 42 | R.r. Almiste | SG | 1.2 | 0 | 0 | 0 | 0 | 1 |
