| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 2 | M. Merirand | PF | 10.6 | 0 | 0 | 0 | 0 | 2 |
| 6 | T.g. Mätlik | PG | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 12 | R.r. Needo | PG | 1.2 | 0 | 0 | 0 | 0 | 0.8 |
| 17 | A. Pae | PG | 7.2 | 0 | 0 | 0 | 0 | 1.6 |
| 21 | K. Belozub | SG | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 32 | R. Aps | SF | 3.8 | 0 | 0 | 0 | 0 | 1 |
| 34 | A. Krilovs | PG | 4.2 | 0 | 0 | 0 | 0 | 0.2 |
| 38 | A. Sepp | SF | 5.6 | 0 | 0 | 0 | 0 | 1.8 |
