| Numeris | Pavadinimas | Pozicija | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tihon Panov | SF | 1.2 | 0 | 0 | 0 | 0 | 1.4 |
| 5 | Joshua Leev | PG | 0.4 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | Artjom Froljonok | PF | 11.6 | 0 | 0 | 0 | 0 | 2.4 |
| 9 | Ivan Dmitrijev | PF | 4.6 | 0 | 0 | 0 | 0 | 0.8 |
| 12 | Danila Tolmatsov | PF | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kir Tseussov | SF | 1.6 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aleks Drobunins | SF | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 18 | Alexander Safjanov | PG | 0.4 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kirill Sarko | C | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alexander Kopolov | PG | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Luka Godenko | PF | 1.6 | 0 | 0 | 0 | 0 | 0.6 |
| 52 | Vladislav Jerjomin | SF | 1.6 | 0 | 0 | 0 | 0 | 0.8 |
| 77 | Aleksei Froljonok | C | 3.2 | 0 | 0 | 0 | 0 | 1 |
| 99 | Egor Ogurtsov | SF | 0 | 0 | 0 | 0 | 0 | 0 |
