Next matches
All matches
| Class | Gender | Teams | Match time | Players per side | Dates |
|---|---|---|---|---|---|
| T 6.-7.kl 3x3 korvpall | Female | 11 | 1 x 10 min | — | 06.10.2026 |
| T 10.-12.kl korvpall | Female | 4 | 2 x 12 min | — | 08.10.2026 |
| T 8.-9.kl korvpall | Female | 5 | 1 x 10 min | — | 08.10.2026 |
| P 10.-12.kl korvpall | Male | 8 | 2 x 15 min | — | 13.10.2026 |
| P 6.-7.kl korvpall | Male | 12 | 2 x 10 min | — | 15.10.2026 |
| P 8.-9.kl korvpall | Male | 11 | 2 x 10 min | — | 20.10.2026 |
