| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 13 | German Spasjonov | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Artjom Võleksanin | 0.6 | 0 | 0 | 0 | 0 | 0.8 | |
| 17 | Daniil Litvinenko | 7.6 | 0 | 0 | 0 | 0 | 1.8 | |
| 24 | Gregor Peetsalu | 5.6 | 0 | 0 | 0 | 0 | 0.6 | |
| 27 | Steven Nano | 7.6 | 0 | 0 | 0 | 0 | 1.2 | |
| 30 | Oliver Rebane | 0.8 | 0 | 0 | 0 | 0 | 0.2 | |
| 31 | Kristjan Pungas | 3.4 | 0 | 0 | 0 | 0 | 2.8 | |
| 44 | Roland Rannamäe | 3.2 | 0 | 0 | 0 | 0 | 1.6 |
